Usage Statistics for ServerEgg

Summary Period: January 2011
Generated 24-Jan-2011 13:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 61721
Total Files 27232
Total Pages 12285
Total Visits 3240
Total KBytes 13732392
Total Unique Sites 1157
Total Unique URLs 2487
Total Unique Referrers 268
Total Unique User Agents 345
. Avg Max
Hits per Hour 107 5066
Hits per Day 2571 12416
Files per Day 1134 2847
Pages per Day 511 1804
Visits per Day 135 205
KBytes per Day 572183 2849511
Hits by Response Code
Undefined response code 2
Code 200 - OK 27232
Code 206 - Partial Content 24331
Code 300 - Multiple Choices 116
Code 301 - Moved Permanently 361
Code 304 - Not Modified 7689
Code 400 - Bad Request 15
Code 403 - Forbidden 43
Code 404 - Not Found 1926
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 378 0.61% 297 1.09% 199 1.62% 99 3.06% 48 4.15% 12873 0.09%
2 1617 2.62% 1014 3.72% 900 7.33% 131 4.04% 50 4.32% 186984 1.36%
3 1265 2.05% 1076 3.95% 930 7.57% 154 4.75% 64 5.53% 385028 2.80%
4 5254 8.51% 2154 7.91% 1742 14.18% 156 4.81% 91 7.87% 878740 6.40%
5 6803 11.02% 2847 10.45% 1804 14.68% 129 3.98% 83 7.17% 683210 4.98%
6 2384 3.86% 1871 6.87% 688 5.60% 132 4.07% 121 10.46% 475436 3.46%
7 1099 1.78% 803 2.95% 514 4.18% 205 6.33% 158 13.66% 502391 3.66%
8 775 1.26% 483 1.77% 372 3.03% 205 6.33% 179 15.47% 133741 0.97%
9 715 1.16% 437 1.60% 278 2.26% 102 3.15% 77 6.66% 100802 0.73%
10 1535 2.49% 1275 4.68% 392 3.19% 152 4.69% 90 7.78% 378811 2.76%
11 1680 2.72% 1158 4.25% 537 4.37% 125 3.86% 79 6.83% 550257 4.01%
12 4600 7.45% 1585 5.82% 463 3.77% 99 3.06% 100 8.64% 443732 3.23%
13 1581 2.56% 1033 3.79% 197 1.60% 104 3.21% 103 8.90% 338425 2.46%
14 2471 4.00% 921 3.38% 257 2.09% 121 3.73% 90 7.78% 634110 4.62%
15 2554 4.14% 1898 6.97% 434 3.53% 154 4.75% 81 7.00% 957681 6.97%
16 1978 3.20% 1015 3.73% 276 2.25% 116 3.58% 69 5.96% 198574 1.45%
17 3910 6.33% 796 2.92% 266 2.17% 100 3.09% 80 6.91% 1853630 13.50%
18 1335 2.16% 940 3.45% 289 2.35% 193 5.96% 119 10.29% 239673 1.75%
19 1158 1.88% 800 2.94% 376 3.06% 198 6.11% 109 9.42% 2849511 20.75%
20 1728 2.80% 781 2.87% 284 2.31% 133 4.10% 81 7.00% 258820 1.88%
21 12416 20.12% 2139 7.85% 327 2.66% 151 4.66% 96 8.30% 995628 7.25%
22 1169 1.89% 499 1.83% 265 2.16% 140 4.32% 79 6.83% 238480 1.74%
23 2903 4.70% 1111 4.08% 373 3.04% 117 3.61% 67 5.79% 404875 2.95%
24 413 0.67% 299 1.10% 122 0.99% 47 1.45% 43 3.72% 30980 0.23%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2477 4.01% 35 860 3.16% 21 511 4.16% 6627 159040 1.16%
1 141 3387 5.49% 47 1139 4.18% 18 444 3.61% 30466 731180 5.32%
2 52 1252 2.03% 42 1013 3.72% 24 590 4.80% 4153 99677 0.73%
3 29 719 1.16% 25 617 2.27% 17 429 3.49% 4641 111376 0.81%
4 41 988 1.60% 33 801 2.94% 27 665 5.41% 28462 683087 4.97%
5 26 644 1.04% 22 536 1.97% 20 503 4.09% 53467 1283208 9.34%
6 32 780 1.26% 27 671 2.46% 16 386 3.14% 2301 55217 0.40%
7 28 674 1.09% 24 585 2.15% 14 352 2.87% 8755 210131 1.53%
8 63 1525 2.47% 46 1117 4.10% 20 490 3.99% 2159 51819 0.38%
9 59 1439 2.33% 44 1067 3.92% 23 554 4.51% 9729 233507 1.70%
10 103 2474 4.01% 42 1029 3.78% 23 563 4.58% 22025 528596 3.85%
11 349 8387 13.59% 77 1854 6.81% 26 640 5.21% 51127 1227051 8.94%
12 77 1849 3.00% 39 946 3.47% 22 536 4.36% 112820 2707685 19.72%
13 86 2084 3.38% 36 877 3.22% 16 396 3.22% 12790 306958 2.24%
14 47 1143 1.85% 33 805 2.96% 15 373 3.04% 19769 474449 3.45%
15 170 4081 6.61% 65 1567 5.75% 20 503 4.09% 16772 402529 2.93%
16 131 3164 5.13% 74 1786 6.56% 30 721 5.87% 52273 1254542 9.14%
17 89 2140 3.47% 58 1407 5.17% 22 536 4.36% 3545 85085 0.62%
18 176 4224 6.84% 110 2645 9.71% 23 553 4.50% 50903 1221666 8.90%
19 255 6120 9.92% 31 759 2.79% 20 486 3.96% 29592 710207 5.17%
20 113 2721 4.41% 65 1564 5.74% 21 508 4.14% 15287 366884 2.67%
21 110 2650 4.29% 54 1304 4.79% 20 499 4.06% 11348 272349 1.98%
22 60 1457 2.36% 45 1085 3.98% 19 479 3.90% 7305 175313 1.28%
23 222 5342 8.66% 49 1198 4.40% 23 568 4.62% 15868 380836 2.77%

Top 30 of 2487 Total URLs
# Hits KBytes URL
1 19241 31.17% 6929330 50.46% /reference/WebminEightRevolutionsTerminal.pdf
2 6175 10.00% 23394 0.17% /
3 3263 5.29% 689326 5.02% /reference/WebminEightRevolutionsOperation.pdf
4 1124 1.82% 395 0.00% /websystem/accessm.php
5 961 1.56% 65307 0.48% /reference/mms_network_system.pdf
6 779 1.26% 3633916 26.46% /websystem/ac_banner.php
7 675 1.09% 239938 1.75% /reference/webclickhackerFunctionExplanation.pdf
8 555 0.90% 5418 0.04% /usage/
9 476 0.77% 3306 0.02% /eggserver.css
10 307 0.50% 23461 0.17% /reference/SmtpGateListReFresh.pdf
11 169 0.27% 1073 0.01% /catalog/purchase.php
12 147 0.24% 1692 0.01% /html/egg201.html
13 137 0.22% 2026 0.01% /usage/usage_201012.html
14 116 0.19% 394 0.00% /fade/FadeText.class
15 116 0.19% 482 0.00% /stringwave/StringWave.class
16 115 0.19% 587 0.00% /aplmn/ManiaA1.class
17 113 0.18% 1219 0.01% /html/egg202.html
18 110 0.18% 1223 0.01% /html/reference.html
19 102 0.17% 10102 0.07% /html/faq-1.html
20 98 0.16% 137 0.00% /aplmn/SlcHorizontal.class
21 97 0.16% 112 0.00% /aplmn/SlcVertical.class
22 97 0.16% 79 0.00% /aplmn/Slicer.class
23 96 0.16% 90 0.00% /aplmn/SlcShifting.class
24 95 0.15% 112 0.00% /aplmn/SlcCrossing.class
25 93 0.15% 105 0.00% /aplmn/SlcOpening.class
26 72 0.12% 607 0.00% /html/sponsor.html
27 70 0.11% 49 0.00% /boxmenu/
28 65 0.11% 7085 0.05% /usage/usage_201101.html
29 63 0.10% 4524 0.03% /html/faq-0.html
30 59 0.10% 6945 0.05% /usage/usage_201005.html

Top 10 of 2487 Total URLs By KBytes
# Hits KBytes URL
1 19241 31.17% 6929330 50.46% /reference/WebminEightRevolutionsTerminal.pdf
2 779 1.26% 3633916 26.46% /websystem/ac_banner.php
3 3263 5.29% 689326 5.02% /reference/WebminEightRevolutionsOperation.pdf
4 1 0.00% 490976 3.58% /eggserver/ServerEgg-Install-CD.ISO
5 8 0.01% 348826 2.54% /product/WebClickHacker.EXE
6 8 0.01% 348622 2.54% /download/WebClickHackerTrial.EXE
7 675 1.09% 239938 1.75% /reference/webclickhackerFunctionExplanation.pdf
8 1 0.00% 190423 1.39% /download/JAVA_APPL.EXE
9 1 0.00% 131180 0.96% /download/typing.EXE
10 961 1.56% 65307 0.48% /reference/mms_network_system.pdf

Top 10 of 687 Total Entry Pages
# Hits Visits URL
1 6175 10.00% 1062 34.77% /
2 102 0.17% 84 2.75% /html/faq-1.html
3 555 0.90% 68 2.23% /usage/
4 113 0.18% 39 1.28% /html/egg202.html
5 35 0.06% 31 1.02% /appl/misc/
6 63 0.10% 29 0.95% /html/faq-0.html
7 65 0.11% 29 0.95% /usage/usage_201101.html
8 147 0.24% 28 0.92% /html/egg201.html
9 46 0.07% 27 0.88% /html/faq-2.html
10 24 0.04% 18 0.59% /appl/tool/

Top 10 of 699 Total Exit Pages
# Hits Visits URL
1 6175 10.00% 995 32.53% /
2 102 0.17% 83 2.71% /html/faq-1.html
3 555 0.90% 63 2.06% /usage/
4 113 0.18% 49 1.60% /html/egg202.html
5 110 0.18% 40 1.31% /html/reference.html
6 63 0.10% 37 1.21% /html/faq-0.html
7 65 0.11% 37 1.21% /usage/usage_201101.html
8 147 0.24% 33 1.08% /html/egg201.html
9 46 0.07% 28 0.92% /html/faq-2.html
10 53 0.09% 25 0.82% /appl/misc/contents.html

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 9949 16.12% 7155 26.27% 418708 3.05% 4 0.12% 112.130.200.121.megaegg.ne.jp
2 3682 5.97% 3580 13.15% 358714 2.61% 2 0.06% 115-37-186-231.shizuoka1.commufa.jp
3 3562 5.77% 3385 12.43% 620001 4.51% 3 0.09% fl1-119-241-1-111.tky.mesh.ad.jp
4 2003 3.25% 2003 7.36% 0 0.00% 4 0.12% chello212186101203.11.vie.surfer.at
5 1717 2.78% 1686 6.19% 116969 0.85% 1 0.03% 220.110.164.150
6 1712 2.77% 1712 6.29% 0 0.00% 3 0.09% chello062178045106.16.11.vie.surfer.at
7 1687 2.73% 888 3.26% 200786 1.46% 5 0.15% fl1-122-132-25-96.hkd.mesh.ad.jp
8 1679 2.72% 1651 6.06% 97359 0.71% 1 0.03% v049073.dynamic.ppp.asahi-net.or.jp
9 1385 2.24% 1382 5.07% 78306 0.57% 1 0.03% ahi.137.s-port.biz
10 1383 2.24% 1297 4.76% 149454 1.09% 3 0.09% p5153-ipngn2601marunouchi.tokyo.ocn.ne.jp
11 1322 2.14% 1166 4.28% 3075401 22.40% 375 11.57% b3091009.crawl.yahoo.net
12 1318 2.14% 436 1.60% 29035 0.21% 335 10.34% crawl-66-249-69-176.googlebot.com
13 1287 2.09% 1276 4.69% 219885 1.60% 1 0.03% 122x212x38x178.ap122.ftth.ucom.ne.jp
14 886 1.44% 886 3.25% 10327 0.08% 68 2.10% zestservers.com
15 692 1.12% 571 2.10% 176939 1.29% 1 0.03% p4029-ipbfp302obiyama.kumamoto.ocn.ne.jp
16 681 1.10% 483 1.77% 52533 0.38% 3 0.09% p4128-ipad07otsu.shiga.ocn.ne.jp
17 654 1.06% 624 2.29% 156511 1.14% 2 0.06% i220-221-63-9.s02.a003.ap.plala.or.jp
18 629 1.02% 615 2.26% 74051 0.54% 2 0.06% pdd2a7d.osaknt01.ap.so-net.ne.jp
19 612 0.99% 608 2.23% 126688 0.92% 1 0.03% p4041-ipbf614marunouchi.tokyo.ocn.ne.jp
20 567 0.92% 179 0.66% 2707 0.02% 3 0.09% 192.168.10.120
21 549 0.89% 313 1.15% 53665 0.39% 2 0.06% p024480.kngwff01.ap.so-net.ne.jp
22 542 0.88% 537 1.97% 65065 0.47% 1 0.03% p16201-adsau16honb12-acca.tokyo.ocn.ne.jp
23 515 0.83% 117 0.43% 91436 0.67% 1 0.03% p086.net120137161.tokai.or.jp
24 509 0.82% 500 1.84% 74321 0.54% 2 0.06% nthrsm083089.hrsm.nt.ftth.ppp.infoweb.ne.jp
25 500 0.81% 498 1.83% 79948 0.58% 1 0.03% fnttkyo016012.tkyo.fnt.ftth.ppp.infoweb.ne.jp
26 484 0.78% 402 1.48% 6165 0.04% 7 0.22% 192.168.10.50
27 471 0.76% 291 1.07% 237277 1.73% 2 0.06% t054228.ppp.asahi-net.or.jp
28 405 0.66% 401 1.47% 555215 4.04% 2 0.06% fl9-119-243-74-16.tky.mesh.ad.jp
29 394 0.64% 376 1.38% 394281 2.87% 65 2.01% rate-limited-proxy-209-85-238-84.google.com
30 347 0.56% 209 0.77% 79269 0.58% 1 0.03% ab078244.dynamic.ppp.asahi-net.or.jp

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1322 2.14% 1166 4.28% 3075401 22.40% 375 11.57% b3091009.crawl.yahoo.net
2 9 0.01% 6 0.02% 2430587 17.70% 1 0.03% msnbot-207-46-12-239.search.msn.com
3 329 0.53% 185 0.68% 811882 5.91% 30 0.93% crawl4.dotnetdotcom.org
4 3562 5.77% 3385 12.43% 620001 4.51% 3 0.09% fl1-119-241-1-111.tky.mesh.ad.jp
5 405 0.66% 401 1.47% 555215 4.04% 2 0.06% fl9-119-243-74-16.tky.mesh.ad.jp
6 9949 16.12% 7155 26.27% 418708 3.05% 4 0.12% 112.130.200.121.megaegg.ne.jp
7 248 0.40% 185 0.68% 401893 2.93% 1 0.03% st-21-102-42-195.2dayhost.com
8 394 0.64% 376 1.38% 394281 2.87% 65 2.01% rate-limited-proxy-209-85-238-84.google.com
9 3682 5.97% 3580 13.15% 358714 2.61% 2 0.06% 115-37-186-231.shizuoka1.commufa.jp
10 5 0.01% 5 0.02% 278357 2.03% 0 0.00% sjdc-wtp-gs-maya3.sdi.trendnet.org

Top 30 of 268 Total Referrers
# Hits Referrer
1 27590 44.70% - (Direct Request)
2 5883 9.53% http://web.eggserver.me.uk/reference/WebminEightRevolutionsTerminal.pdf
3 2664 4.32% http://web.eggserver.me.uk/
4 2384 3.86% http://web.eggserver.me.uk/html/egg201.html
5 2115 3.43% http://web.eggserver.me.uk/html/faq-0.html
6 1641 2.66% http://linkbuildingservices.eu/
7 1438 2.33% http://web.eggserver.me.uk/html/faq-1.html
8 1405 2.28% http://web.eggserver.me.uk/html/egg202.html
9 1338 2.17% http://web.eggserver.me.uk/html/reference.html
10 1323 2.14% http://web.eggserver.me.uk/websystem/ac_banner.php
11 1241 2.01% http://web.eggserver.me.uk/html/faq-2.html
12 1122 1.82% http://web.eggserver.me.uk/reference/WebminEightRevolutionsOperation.pdf
13 855 1.39% http://cache.yahoofs.jp/search/cache
14 830 1.34% http://webcache.googleusercontent.com/search
15 772 1.25% http://web.eggserver.me.uk/eggserver.css
16 573 0.93% http://1star.biz/
17 572 0.93% http://bloglist.eu/
18 572 0.93% http://www.highspeed-internet-providers.net/
19 566 0.92% http://web.eggserver.me.uk/html/sponsor.html
20 384 0.62% http://web.eggserver.me.uk/html/service.html
21 365 0.59% http://web.eggserver.me.uk/usage/
22 352 0.57% http://web.eggserver.me.uk/catalog/purchase.php
23 351 0.57% http://web.eggserver.me.uk/html/distributor.html
24 299 0.48% http://mr-big-dicks-hot-chicks.net/
25 289 0.47% http://latina-pussy.brunettes4u.com/
26 278 0.45% http://bangbros-review.com/bangbros-login.html
27 278 0.45% http://cartoon-hentai.cartoon69-review.com/
28 197 0.32% http://web.eggserver.me.uk/appl/misc/title.html
29 195 0.32% http://www.google.co.jp/search
30 167 0.27% http://www.eggserver.me.uk/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% jawavedit
2 1 16.67% jafa java applet for financial applications
3 1 16.67% java3d 網目床
4 1 16.67% ハーフステップ送り

Top 15 of 345 Total User Agents
# Hits User Agent
1 10635 17.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 10461 16.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 4639 7.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 3249 5.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
5 2702 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.2.13) Gec
6 1517 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1393 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 1365 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1350 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1321 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1207 1.96% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Go
12 1165 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 901 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
14 856 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 726 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5

Usage by Country for January 2011

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 40032 64.86% 33321 122.36% 5609407 40.85% Japan
2 8693 14.08% 7808 28.67% 365338 2.66% Unresolved/Unknown
3 4755 7.70% 3074 11.29% 3493287 25.44% US Commercial
4 3715 6.02% 3715 13.64% 0 0.00% Austria
5 3129 5.07% 2833 10.40% 3159090 23.00% Network
6 519 0.84% 358 1.31% 11051 0.08% Russian Federation
7 337 0.55% 190 0.70% 1090241 7.94% Non-Profit Organization
8 154 0.25% 0 0.00% 0 0.00% Denmark
9 97 0.16% 39 0.14% 319 0.00% Israel
10 62 0.10% 25 0.09% 143 0.00% Lithuania
11 48 0.08% 48 0.18% 477 0.00% Netherlands
12 33 0.05% 32 0.12% 762 0.01% Poland
13 31 0.05% 31 0.11% 423 0.00% Romania
14 17 0.03% 17 0.06% 178 0.00% Germany
15 12 0.02% 12 0.04% 119 0.00% Australia
16 12 0.02% 12 0.04% 119 0.00% Belgium
17 12 0.02% 10 0.04% 268 0.00% United Kingdom
18 11 0.02% 4 0.01% 286 0.00% Sweden
19 9 0.01% 9 0.03% 152 0.00% Brazil
20 9 0.01% 3 0.01% 155 0.00% Finland
21 6 0.01% 4 0.01% 141 0.00% Canada
22 5 0.01% 0 0.00% 4 0.00% Old style Arpanet (arpa)
23 3 0.00% 1 0.00% 14 0.00% Italy
24 3 0.00% 3 0.01% 195 0.00% Ukraine
25 2 0.00% 2 0.01% 0 0.00% Argentina
26 2 0.00% 1 0.00% 0 0.00% Czech Republic
27 2 0.00% 2 0.01% 23 0.00% France
28 2 0.00% 2 0.01% 128 0.00% Indonesia
29 2 0.00% 0 0.00% 2 0.00% Singapore
30 1 0.00% 1 0.00% 12 0.00% Belarus


Generated by Webalizer Version 2.01